DEVIN SLEEVELESS
$51.50
$103.00
Extra 35% off with code CYBER35.
DEVIN SLEEVELESS
$51.50
$103.00
Extra 35% off with code CYBER35.
0 people recently added this item to cart.
Estimated time for ground delivery Apr 25 - Apr 28
Description
The perfect piece for when you want to keep it light. This sleeveless polo is crafted from lightweight, moisture-wicking stretch fabric and features a contrast collar and trim for a fresh, contemporary look. It has a sleek and convenient zip placket, and it’s finished with UPF 50+ sun protection. The result? Your new go-to summer golf top.
Details
- Fabric: Poly-spandex blend
- Moisture-wicking
- Contrast polo collar
- Zip placket
- Set-in contrast trim at armholes
- UPF 50+ sun protection
- Care Instructions: Machine washable
Style # P12220
DEVIN SLEEVELESS
$51.50
$103.00
Size Guide
Size Chart
Universal Size
These measurements reflect body size in inches.
Women’s Clothing Size Conversion
| INTL | US | UK | EU | AU | JP | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 6 | 5 | 32 | 24 | 34 | 81 | 61 | 86 |
| S | 4-6 | 8-10 | 36-38 | 8-10 | 7-9 | 34-35 | 26-27 | 36-37 | 86-89 | 66-69 | 91-94 |
| M | 8-10 | 12-14 | 40-42 | 12-14 | 11-13 | 36-37 | 28-29 | 38-39 | 91-94 | 71-74 | 97-99 |
| L | 12-14 | 16-18 | 44-46 | 16-18 | 15-17 | 38.5-40 | 31-33 | 41-43 | 98-102 | 79-84 | 104-109 |
| XL | 16-18 | 20-22 | 48-50 | 20-22 | 19-21 | 41.5-43 | 34-36 | 44-46 | 105-109 | 86-91 | 112-117 |
