Breezy Day Staple
HADLEY WINDBREAKER JACKET
$152.60
$218.00
Breezy Day Staple
Breezy Day Staple
HADLEY WINDBREAKER JACKET
$152.60
$218.00
Breezy Day Staple
QTY:
0 golfers viewed this style recently
This product is eligible for free shipping.
Pay in 4 interest-free installments of $54.50 with
Description
A breezy day staple. This functional windbreaker features a stylish mock neck collar for added warmth, and full-zip closure for easy wear. Tuck away your essentials in its sleek side pockets, and customize the fit with its built-in drawcord at the bottom hem.
Details
- Fabric: Lightweight polyester Ciré
- Superior windproofing
- Mock-neck collar
- Full-length, 2-way front zipper closure
- Side pockets with hidden zipper closure
- Drawcord at bottom hem
- Elastic at cuffs
- Care Instructions: Machine wash and dry
HADLEY WINDBREAKER JACKET
$218.00
Size Guide
Size Chart
Universal Size
These measurements reflect body size in inches.
Women’s Clothing Size Conversion
| International | US | UK | EU | AU | JP | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 6 | 5 | 32 | 24 | 34 | 81 | 61 | 86 |
| S | 4-6 | 8-10 | 36-38 | 8-10 | 7-9 | 34-35 | 26-27 | 36-37 | 86-89 | 66-69 | 91-94 |
| M | 8-10 | 12-14 | 40-42 | 12-14 | 11-13 | 36-37 | 28-29 | 38-39 | 91-94 | 71-74 | 97-99 |
| L | 12-14 | 16-18 | 44-46 | 16-18 | 15-17 | 38.5-40 | 31-33 | 41-43 | 98-102 | 79-84 | 104-109 |
| XL | 16-18 | 20-22 | 48-50 | 20-22 | 19-21 | 41.5-43 | 34-36 | 44-46 | 105-109 | 86-91 | 112-117 |
