Julieta Sweatshirt | 2026 U.S. Open
$180.00
Apply code CYBER35 to unlock displayed price.
Julieta Sweatshirt | 2026 U.S. Open
$180.00
Apply code CYBER35 to unlock displayed price.
Personalize It
12 people recently added this style to cart.
Description
Cozy meets chic with the Julieta Sweatshirt. Crafted from soft, heathered jersey knit, it features a stylish mock neck and quarter-snap placket for a modern touch. Perfect for sunny days, its UPF 50+ fabric keeps you comfortable and protected wherever you go.
Details
- Fabric: Heathered peached face jersey knit with brushed back
- Mock-neck collar
- Quarter-snap placket
- Self-fabric cuffs and bottom hem
- UPF 50+ sun protection
- Care Instructions: Machine washable
Style # P32250
Size Guide
Size Chart
Universal Size
These measurements reflect body size in inches.
Women’s Clothing Size Conversion
| INTL | US | UK | EU | AU | JP | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 6 | 5 | 32 | 24 | 34 | 81 | 61 | 86 |
| S | 4-6 | 8-10 | 36-38 | 8-10 | 7-9 | 34-35 | 26-27 | 36-37 | 86-89 | 66-69 | 91-94 |
| M | 8-10 | 12-14 | 40-42 | 12-14 | 11-13 | 36-37 | 28-29 | 38-39 | 91-94 | 71-74 | 97-99 |
| L | 12-14 | 16-18 | 44-46 | 16-18 | 15-17 | 38.5-40 | 31-33 | 41-43 | 98-102 | 79-84 | 104-109 |
| XL | 16-18 | 20-22 | 48-50 | 20-22 | 19-21 | 41.5-43 | 34-36 | 44-46 | 105-109 | 86-91 | 112-117 |




