Alabama | Augusta Full Zip | Collegiate
$228.00
Apply code CYBER35 to unlock displayed price.
Alabama | Augusta Full Zip | Collegiate
$228.00
Apply code CYBER35 to unlock displayed price.
0 people recently added this item to cart.
Description
Stylish, versatile, and perfect for spring and fall golf. This jacket offers an extra layer when you need it, complete with a cozy mock-neck collar and full-zip design. Tuck your essentials into the zippered side pockets, and head seamlessly from the course to your next errand. Soft with the perfect amount of stretch, this style moves with you throughout the day.
Details
- Fabric: 62% polyester, 34% rayon, 4% spandex
- UPF 50+ sun protection
- Mock-neck collar
- Full-length, dual-direction zipper
- Zip pockets at each side
- Banded bottom hem and cuffs for a snug fit
- Care Instructions: Machine washable
Style #
Alabama | Augusta Full Zip | Collegiate
$228.00
Size Guide
Size Chart
Universal Size
These measurements reflect body size in inches.
Women’s Clothing Size Conversion
| INTL | US | UK | EU | AU | JP | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 6 | 5 | 32 | 24 | 34 | 81 | 61 | 86 |
| S | 4-6 | 8-10 | 36-38 | 8-10 | 7-9 | 34-35 | 26-27 | 36-37 | 86-89 | 66-69 | 91-94 |
| M | 8-10 | 12-14 | 40-42 | 12-14 | 11-13 | 36-37 | 28-29 | 38-39 | 91-94 | 71-74 | 97-99 |
| L | 12-14 | 16-18 | 44-46 | 16-18 | 15-17 | 38.5-40 | 31-33 | 41-43 | 98-102 | 79-84 | 104-109 |
| XL | 16-18 | 20-22 | 48-50 | 20-22 | 19-21 | 41.5-43 | 34-36 | 44-46 | 105-109 | 86-91 | 112-117 |
